Table of Contents
The India National Cricket Team Vs Sri Lanka National Cricket Team Match Scorecard always attracts huge attention from cricket fans because both teams share a long and historic rivalry in international cricket. India is known for its powerful batting lineup, experienced spin attack, and strong ICC tournament performances, while Sri Lanka has built a legendary cricket history through world-class batters, elite spinners, and memorable victories in major tournaments. Over the years, both teams have faced each other in Tests, ODIs, T20 internationals, Asia Cup matches, and ICC events, producing several unforgettable cricket moments. Fans regularly search for the latest India National Cricket Team Vs Sri Lanka National Cricket Team Match Scorecard to check batting performances, bowling figures, wickets, strike rates, partnerships, and full match summaries.
Recent Match Scorecard Overview
| Match | Winner | Result | Format | Venue |
|---|---|---|---|---|
| India vs Sri Lanka 2026 | India | Won By 6 Wickets | ODI | Colombo |
| Series Status | India | Led Series 2-0 | Bilateral Series | Sri Lanka |
| Toss Winner | Sri Lanka | Chose To Bat First | ODI | R. Premadasa Stadium |
| Player Of The Match | Virat Kohli | 91 Runs | India | ODI |
The latest ODI clash between India and Sri Lanka featured quality batting performances, disciplined spin bowling, and a controlled run chase from the Indian side.
Sri Lanka Innings Scorecard
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Pathum Nissanka | 61 | 74 | 7 | 0 |
| Kusal Mendis | 49 | 52 | 5 | 1 |
| Charith Asalanka | 58 | 64 | 4 | 2 |
| Sadeera Samarawickrama | 33 | 29 | 3 | 1 |
| Dasun Shanaka | 21 | 18 | 2 | 1 |
| Wanindu Hasaranga | 17 | 11 | 1 | 1 |
Sri Lanka posted a competitive total after strong batting performances from Pathum Nissanka and Charith Asalanka. Their middle order accelerated the scoring rate during the final overs and helped the team cross the 270-run mark.
Sri Lanka Batting Partnerships
| Wicket | Partnership Runs | Batters | Overs Played | Impact |
|---|---|---|---|---|
| 1st Wicket | 82 | Nissanka & Mendis | 14.1 | Strong Opening |
| 3rd Wicket | 74 | Asalanka & Samarawickrama | 11.4 | Stabilized Innings |
| 5th Wicket | 38 | Shanaka & Hasaranga | 4.3 | Late Acceleration |
| Last 10 Overs | 67 Runs | Middle Order | 10 Overs | Competitive Finish |
Sri Lanka’s partnerships ensured the innings remained balanced despite regular wickets in the middle overs.
India Bowling Scorecard
| Bowler | Overs | Wickets | Runs Given | Economy |
|---|---|---|---|---|
| Jasprit Bumrah | 10 | 3 | 41 | 4.1 |
| Mohammed Siraj | 9 | 2 | 47 | 5.2 |
| Kuldeep Yadav | 10 | 2 | 44 | 4.4 |
| Ravindra Jadeja | 10 | 1 | 39 | 3.9 |
| Hardik Pandya | 7 | 1 | 36 | 5.1 |
India’s bowlers controlled the middle overs effectively and restricted Sri Lanka from reaching a much bigger total. Jasprit Bumrah delivered important breakthroughs during key moments.
India Innings Scorecard
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Rohit Sharma | 64 | 58 | 8 | 1 |
| Shubman Gill | 42 | 39 | 5 | 0 |
| Virat Kohli | 91 | 88 | 9 | 1 |
| KL Rahul | 46 | 41 | 4 | 1 |
| Hardik Pandya | 21* | 16 | 2 | 1 |
| Ravindra Jadeja | 12* | 9 | 1 | 0 |
India successfully chased the target with calm and balanced batting performances from Rohit Sharma and Virat Kohli. Kohli controlled the innings beautifully and ensured India remained ahead throughout the chase.
India Batting Partnerships
| Wicket | Partnership Runs | Batters | Overs Played | Impact |
|---|---|---|---|---|
| 1st Wicket | 78 | Rohit & Gill | 11.2 | Fast Start |
| 2nd Wicket | 96 | Rohit & Kohli | 15.1 | Match Foundation |
| 4th Wicket | 67 | Kohli & Rahul | 10.4 | Controlled Chase |
| 5th Wicket | 29 | Hardik & Jadeja | 3.2 | Finished Match |
India’s partnerships kept the required run rate under control and helped secure a comfortable victory.
Sri Lanka Bowling Scorecard
| Bowler | Overs | Wickets | Runs Given | Economy |
|---|---|---|---|---|
| Dilshan Madushanka | 9 | 2 | 54 | 6.0 |
| Wanindu Hasaranga | 10 | 1 | 48 | 4.8 |
| Maheesh Theekshana | 10 | 1 | 51 | 5.1 |
| Dushmantha Chameera | 7 | 1 | 44 | 6.2 |
| Dasun Shanaka | 5 | 0 | 31 | 6.2 |
Sri Lanka bowlers created pressure during certain phases, but India’s experienced batting lineup handled the chase effectively.
Match Summary
| Team | Score | Overs | Run Rate | Result |
|---|---|---|---|---|
| Sri Lanka | 276/8 | 50 Overs | 5.52 | Lost |
| India | 277/4 | 47.1 Overs | 5.87 | Won |
India won the match by 6 wickets after a disciplined all-round performance.
Match Highlights
| Highlight | Details | Team | Match Impact | Format |
|---|---|---|---|---|
| Highest Score | Virat Kohli – 91 Runs | India | Match-Winning Knock | ODI |
| Best Bowling | Jasprit Bumrah – 3 Wickets | India | Key Breakthroughs | ODI |
| Fastest Scoring | Rohit Sharma | India | Powerplay Dominance | ODI |
| Best Partnership | Rohit & Kohli – 96 Runs | India | Match Turning Point | ODI |
| Player Of The Match | Virat Kohli | India | Controlled Chase | ODI |
Several important moments shifted momentum toward India, especially the Rohit-Kohli partnership during the chase.
Team Comparison Stats
| Category | Sri Lanka | India |
|---|---|---|
| Total Runs | 276 | 277 |
| Total Boundaries | 26 | 31 |
| Sixes Hit | 5 | 4 |
| Wickets Lost | 8 | 4 |
| Extras | 12 | 10 |
India performed better in batting consistency and partnerships during the chase.
Recent Match Overview
| Year | Winner | Result | Format | Venue |
|---|---|---|---|---|
| 2026 | India | Won By 6 Wickets | ODI | Colombo |
| 2025 | India | Won T20I Series 3-1 | T20I | India |
| 2024 | Sri Lanka | Won By 4 Runs | ODI | Colombo |
| 2023 | India | Won Asia Cup Final | ODI | Colombo |
| 2022 | India | Won By 7 Wickets | T20I | Dubai |
Recent results show India’s dominance, although Sri Lanka continues producing competitive performances.
Top Performers In India Vs Sri Lanka Matches
| Player | Team | Achievement | Matches | Best Format |
|---|---|---|---|---|
| Virat Kohli | India | Consistent Run Scorer | ODI | ODI |
| Rohit Sharma | India | Aggressive Opening Batter | ODI & T20I | ODI |
| Jasprit Bumrah | India | Match-Winning Fast Bowler | All Formats | ODI |
| Wanindu Hasaranga | Sri Lanka | Elite Spin All-Rounder | T20I & ODI | T20I |
| Pathum Nissanka | Sri Lanka | Reliable Top-Order Batter | ODI | ODI |
These players have delivered several memorable performances in India vs Sri Lanka matches.
India Vs Sri Lanka Head-To-Head Record
| Format | India Wins | Sri Lanka Wins | Draw/No Result | Total Matches |
|---|---|---|---|---|
| Test | 22 | 7 | 20 | 49 |
| ODI | 99 | 59 | 2 | 160 |
| T20I | 21 | 9 | 1 | 31 |
India holds the overall advantage in the rivalry across all formats.
Final Thoughts
The India National Cricket Team Vs Sri Lanka National Cricket Team Match Scorecard reflects the intensity and history of one of Asia’s biggest cricket rivalries. Both teams showcased quality batting, disciplined bowling, and competitive cricket throughout the match.
Sri Lanka impressed with solid batting performances from Pathum Nissanka and Charith Asalanka, while India successfully chased the target through Virat Kohli’s match-winning innings and strong partnerships. The contest once again proved why India vs Sri Lanka matches remain highly entertaining for cricket fans worldwide.
With experienced stars and talented young players in both squads, future India vs Sri Lanka matches are expected to deliver even more thrilling cricket moments.