Table of Contents
The India Women Vs Australia Women’s National Cricket Team Match Scorecard always attracts massive attention from cricket fans because both teams are among the strongest sides in women’s international cricket. Australia Women are known for their dominant batting lineup, world-class bowling attack, and multiple ICC trophies, while India Women have gained global recognition for their talented batters, improving bowling unit, and competitive performances in major tournaments. Over the years, both teams have faced each other in ODIs, T20 internationals, Test matches, and ICC Women’s events, producing several unforgettable cricket moments. Fans regularly search for the latest India Women Vs Australia Women’s National Cricket Team Match Scorecard to check batting performances, bowling figures, wickets, strike rates, partnerships, and full match summaries.
Recent Match Scorecard Overview
| Match | Winner | Result | Format | Venue |
|---|---|---|---|---|
| India Women vs Australia Women 2026 | Australia Women | Won By 5 Wickets | ODI | Sydney Cricket Ground |
| Series Status | Australia Women | Led Series 2-1 | Bilateral Series | Australia |
| Toss Winner | India Women | Chose To Bat First | ODI | SCG |
| Player Of The Match | Ellyse Perry | 82 Runs & 1 Wicket | Australia Women | ODI |
The latest ODI clash between India Women and Australia Women featured excellent batting performances, quality bowling spells, and a thrilling run chase.
India Women Innings Scorecard
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Smriti Mandhana | 72 | 81 | 8 | 1 |
| Shafali Verma | 38 | 29 | 5 | 1 |
| Harmanpreet Kaur | 64 | 70 | 6 | 1 |
| Jemimah Rodrigues | 41 | 36 | 4 | 0 |
| Richa Ghosh | 27 | 18 | 2 | 1 |
| Deepti Sharma | 19* | 15 | 1 | 0 |
India Women posted a strong total after important batting contributions from Smriti Mandhana and Harmanpreet Kaur. Their middle-order partnership helped maintain momentum during the crucial middle overs.
India Women Batting Partnerships
| Wicket | Partnership Runs | Batters | Overs Played | Impact |
|---|---|---|---|---|
| 1st Wicket | 67 | Mandhana & Shafali | 9.2 | Aggressive Start |
| 3rd Wicket | 88 | Mandhana & Harmanpreet | 15.1 | Stabilized Innings |
| 4th Wicket | 52 | Harmanpreet & Jemimah | 7.3 | Increased Run Rate |
| 5th Wicket | 36 | Jemimah & Richa | 4.1 | Strong Finish |
India Women’s batting partnerships ensured the team crossed the 280-run mark and remained competitive throughout the innings.
Australia Women Bowling Scorecard
| Bowler | Overs | Wickets | Runs Given | Economy |
|---|---|---|---|---|
| Megan Schutt | 10 | 2 | 48 | 4.8 |
| Ashleigh Gardner | 10 | 2 | 51 | 5.1 |
| Jess Jonassen | 9 | 1 | 44 | 4.8 |
| Darcie Brown | 8 | 1 | 56 | 7.0 |
| Ellyse Perry | 6 | 1 | 32 | 5.3 |
Australia Women bowlers controlled the final overs effectively and prevented India Women from reaching a much bigger total.
Australia Women Innings Scorecard
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Alyssa Healy | 63 | 58 | 7 | 1 |
| Beth Mooney | 54 | 61 | 5 | 0 |
| Ellyse Perry | 82 | 76 | 8 | 1 |
| Tahlia McGrath | 39 | 31 | 3 | 1 |
| Ashleigh Gardner | 24* | 18 | 2 | 1 |
| Annabel Sutherland | 14* | 9 | 1 | 0 |
Australia Women successfully chased the target with calm and balanced batting performances. Ellyse Perry played a match-winning innings under pressure and guided the team during crucial moments.
Australia Women Batting Partnerships
| Wicket | Partnership Runs | Batters | Overs Played | Impact |
|---|---|---|---|---|
| 1st Wicket | 74 | Healy & Mooney | 11.3 | Fast Start |
| 3rd Wicket | 91 | Perry & McGrath | 14.2 | Match Turning Partnership |
| 5th Wicket | 38 | Gardner & Sutherland | 4.1 | Finished Chase |
Australia Women’s partnerships kept the required run rate under control throughout the chase.
India Women Bowling Scorecard
| Bowler | Overs | Wickets | Runs Given | Economy |
|---|---|---|---|---|
| Renuka Singh | 9 | 2 | 57 | 6.3 |
| Deepti Sharma | 10 | 1 | 46 | 4.6 |
| Pooja Vastrakar | 8 | 1 | 49 | 6.1 |
| Shreyanka Patil | 10 | 1 | 52 | 5.2 |
| Radha Yadav | 7 | 0 | 41 | 5.8 |
India Women bowlers created pressure during the middle overs but Australia Women’s experienced batting lineup handled the chase effectively.
Match Summary
| Team | Score | Overs | Run Rate | Result |
|---|---|---|---|---|
| India Women | 286/6 | 50 Overs | 5.72 | Lost |
| Australia Women | 287/5 | 48.4 Overs | 5.89 | Won |
Australia Women won the match by 5 wickets after successfully chasing a competitive total.
Match Highlights
| Highlight | Details | Team | Match Impact | Format |
|---|---|---|---|---|
| Highest Score | Ellyse Perry – 82 Runs | Australia Women | Match Winner | ODI |
| Best Bowling | Megan Schutt – 2 Wickets | Australia Women | Key Breakthroughs | ODI |
| Fastest Scoring | Shafali Verma | India Women | Powerplay Momentum | ODI |
| Best Partnership | Perry & McGrath – 91 Runs | Australia Women | Match Turning Point | ODI |
| Player Of The Match | Ellyse Perry | Australia Women | All-Round Performance | ODI |
Several important moments changed the direction of the match, especially Ellyse Perry’s calm batting performance during the chase.
Team Comparison Stats
| Category | India Women | Australia Women |
|---|---|---|
| Total Runs | 286 | 287 |
| Total Boundaries | 29 | 31 |
| Sixes Hit | 4 | 5 |
| Wickets Lost | 6 | 5 |
| Extras | 11 | 13 |
Australia Women performed slightly better in boundary hitting and finishing under pressure.
Recent Match Overview
| Year | Winner | Result | Format | Venue |
|---|---|---|---|---|
| 2026 | Australia Women | Won By 5 Wickets | ODI | Sydney |
| 2025 | India Women | Won By 7 Runs | T20I | Mumbai |
| 2024 | Australia Women | Won ODI Series 3-0 | ODI | Australia |
| 2023 | Australia Women | Won By 6 Wickets | T20I | Delhi |
| 2022 | India Women | Won By 5 Wickets | ODI | Chennai |
Recent results show how competitive the India Women vs Australia Women rivalry remains across all formats.
Top Performers In India Women Vs Australia Women Matches
| Player | Team | Achievement | Matches | Best Format |
|---|---|---|---|---|
| Harmanpreet Kaur | India Women | Match-Winning Batter | ODI & T20I | ODI |
| Smriti Mandhana | India Women | Consistent Opening Batter | All Formats | ODI |
| Ellyse Perry | Australia Women | Elite All-Rounder | All Formats | ODI |
| Alyssa Healy | Australia Women | Aggressive Wicketkeeper Batter | ODI & T20I | T20I |
| Ashleigh Gardner | Australia Women | Match-Winning All-Rounder | T20I & ODI | T20I |
These players have delivered several memorable performances in India Women vs Australia Women matches.
India Women Vs Australia Women Head-To-Head Record
| Format | India Women Wins | Australia Women Wins | No Result | Total Matches |
|---|---|---|---|---|
| ODI | 11 | 44 | 3 | 58 |
| T20I | 8 | 25 | 1 | 34 |
| Test | 1 | 4 | 1 | 6 |
Australia Women hold the overall advantage, but India Women have produced several memorable victories in recent years.
Final Thoughts
The India Women Vs Australia Women’s National Cricket Team Match Scorecard reflects the intensity and quality of one of the biggest rivalries in women’s cricket. Both teams showcased excellent batting depth, disciplined bowling, and competitive performances throughout the match.
India Women impressed with strong batting performances from Smriti Mandhana and Harmanpreet Kaur, while Australia Women successfully completed the chase through Ellyse Perry’s match-winning innings and balanced team effort. The contest once again proved why India Women vs Australia Women matches remain highly entertaining for cricket fans worldwide.
With talented young players and experienced stars in both squads, future India Women vs Australia Women matches are expected to deliver even more thrilling cricket moments.